Birla Sun Life Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
Birla Sun Life Banking And Financial Services Fund - Regular Plan - Growth | 26.22 | 4 | Buy |
BSL Infrastructure Fund - Growth | 29.3 | 4 | Buy |
Birla Sun Life Small & Midcap Fund Growth | 23.86 | 4 | Buy |
Birla Sun Life Pure Value Fund - Growth | 27.66 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BSL Medium Term Plan - Growth | 8.91 | 4 | Buy |
Birla Sun Life Long Term Accrual Fund Monthly Payment | NA | NA | Buy |
Birla Sun Life Credit Opportunities Fund - Growth Option | 7.55 | 3 | Buy |
Birla Sun Life Credit Opportunities Fund - Monthly Payment | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
Birla Sun Life Floating Rate Fund Long Term Growth Regular Plan | 7.96 | 4 | Buy |
Birla Sun Life Savings Fund - Growth | 8.04 | 4 | Buy |
BIRLA SUN LIFE CASH PLUS INSTITUTIONAL GROWTH | 6.73 | NA | Buy |
Birla Sun Life Floating Rate Fund Short Term Plan - Growth | 6.77 | 2 | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
Birla Sun Life Tax Relief 96 Fund - (ELSS U/S 80C of IT ACT) Growth | 18.11 | 3 | Buy |
BSL Tax Plan - Growth | 17.7 | 3 | Buy |
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
Birla Sun Life Long Term Accrual Fund Growth | 8.34 | 2 | Buy |
Birla Sun Life MIP II Wealth 25 - Growth | 13.34 | 3 | Buy |
BSL MIP II Wealth 25 - Monthly Payment - Growth | 13.34 | 3 | Buy |
Birla Sun Life Low Duration Fund - Growth Option | 7.34 | 3 | Buy |