Kotak Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK EMERGING EQUITY FUND - GROWTH | 10.44 | 5 | Buy |
KOTAK INDIA EQ CONTRA FUND - GROWTH | 9.71 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK MEDIUM TERM FUND - REGULAR PLAN - GROWTH | 7.44 | 3 | Buy |
KOTAK BANKING AND PSU FUND - GROWTH | 11.18 | 3 | Buy |
KOTAK BOND FUND PLAN A - GROWTH | 9.95 | 3 | Buy |
KOTAK CREDIT RISK FUND - GROWTH | 9.17 | 4 | Buy |
KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | 6.64 | 3 | Buy |
KOTAK CORPORATE BOND FUND STANDARD GROWTH | 10.01 | 4 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|