LIC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | -8.65 | 4 | Buy |
LIC MF BANKING & FINANCIAL SERVICES FUND- GROWTH PLAN | -21.37 | 3 | Buy |
LIC MF LARGE CAP FUND-REGULAR PLAN-GROWTH-GROWTH | -3.72 | 3 | Buy |
LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | -17.5 | 3 | Buy |
LIC MF INDEX FUND SENSEX ADVANTAGE-GROWTH-GROWTH | -2.8 | 3 | Buy |
LIC MF TAX PLAN-GROWTH-GROWTH | -5.27 | 3 | Buy |
DEBT
Name | One Year Return | Rating |
---|
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|