SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI BLUE CHIP FUND - GROWTH | -8.38 | 5 | Buy |
SBI SMALL CAP FUND REGULAR GROWTH | -23.21 | 5 | Buy |
MAGNUM COMMA FUND | -23.69 | 4 | Buy |
SBI BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 0.97 | 4 | Buy |
SBI CONSUMPTION OPPORTUNITIES FUND REGULAR GROWTH | -8.19 | 4 | Buy |
SBI INFRASTRUCTURE FUND REGULAR PLAN - GROWTH | -20.34 | 3 | Buy |
SBI PSU FUND - GROWTH | -26.15 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MAGNUM INCOME FUND - 1998 | 4.39 | 3 | Buy |
SBI MAGNUM GILT FUND REGULAR GROWTH | 4.25 | 4 | Buy |
SBI SAVINGS FUND - REGULAR PLAN - GROWTH | 7.2 | 3 | Buy |
SBI CREDIT RISK FUND REGULAR GROWTH | 6.35 | 3 | Buy |
SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | 5.96 | 4 | Buy |
SBI LIQUID FUND REGULAR GROWTH | 7.36 | 3 | Buy |
SBI - DYNAMIC BOND FUND - GROWTH | 4.49 | 5 | Buy |
SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | 8.09 | 3 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating | |
---|---|---|---|
SBI MAGNUM CHILDRENS BENEFIT FUND REGULAR GROWTH | -0.52 | 5 | Buy |